What this factory is. An HDI and high-frequency board fabricator in Suining, Sichuan, funded by Shenzhen BoMinXing Electronics, in production since October 2013. Product line covers HDI with blind and buried vias, fine-line multi-layer, and high-frequency signal boards; end markets include automotive, telecom, industrial control, LED display and medical.
Why it is worth a buyer's attention. It already exports — Europe, Hong Kong and Japan are named on its own site — and it holds a live national High-Tech Enterprise certificate to 2027. An English website exists, which is more than most factories in the cluster can say.
What is not confirmed. Certificate numbers for the eight management-system certificates it claims, lead time, MOQ, US customs records, and which of the two published capacity figures is current.
| Field | Value | Source |
|---|---|---|
| 1 · Legal name | 四川普瑞森电子有限公司 Sichuan Precison Electronics Co., Ltd. spelling as used by the company itself Pinyin: Sichuan Puruisen Dianzi Youxian Gongsi | registry record; English name from its own English site |
| 2 · Founded | 2010-11-25 (registered) · production from October 2013 | registry; company site for the 2013 commissioning date |
| 3 · Address | No. 323 Mingxing Avenue, Innovation Industrial Park, Suining, Sichuan, China 遂宁市创新工业园区明星大道323号 · 100 mu site, 70,000 m² built | registry; site area and built area from company profile |
| 4 · Employees | 250 insured (2025 filing) Company claims “500+” and “700” on different pages conflict | registry headcount; claims from EN site and CN site |
| Field | Value | Source |
|---|---|---|
| 5 · Monthly capacity | 60,000 m²/month, stated identically on the Chinese and English sites Homepage also states “annual capacity 280,000 m²”, which contradicts 60,000 × 12 conflict | CN profile · EN profile |
| 6 · Layer count / min feature | HDI with blind and buried vias; fine-line multi-layer; high-frequency boards Layer ceiling and minimum line/space not published | company profile; product pages list 4–8 layer builds |
| 7 · Board types | HDI (1+N+1 class not specified), blind/buried via, multi-layer high precision, high-frequency signal boards, aluminium substrate (registered scope); applied to automotive, telecom, industrial control, LED display, medical, new energy | profile + registered business scope |
| 8 · Lead time | Not confirmed — no published commitment | — |
| 9 · MOQ | Not confirmed — no published figure | — |
| Field | Value | Source |
|---|---|---|
| 10 · Certifications | Claimed: ISO 9001 · ISO 14001 · IATF 16949:2016 · GJB 9001C · QS 9000 · CQC · SQC; products UL listed No certificate numbers published anywhere claimed only Recognitions with numbers: · 高新技术企业 GR202451001540, valid to 2027-11-05 active · 科技型中小企业 2026510903A8000868, valid to 2026-12-31 · 国家级专精特新“小巨人”, granted 2023-07-14 — lapsed 2026-07-14 · 四川省企业技术中心, 2024 | CN company profile for claims; numbers from the public recognition database |
| 11 · US customs records | Not published — lookup not completed Site states exports to Europe, Hong Kong and Japan; North America is not mentioned | EN profile; ImportYeti check pending |
| 12 · Trade shows | No exhibitor record found | — |
| Field | Value | Source |
|---|---|---|
| 13 · AI visibility | Not yet measured — to be run against the English capability queries | — |
| 14 · Independent website | scprs.com (Chinese) + www.scprs.com/en/ (English) — both reachable 2026-10-31 robots.txt: absent (returns 404) — all crawlers allowed by default, including AI crawlers English page title is the brand name only; meta description empty — no capability keywords on the page that an AI search would match | direct check 2026-10-31 |
The factory has an English website and still cannot be found. Its English landing page carries the company name as the title, an empty description, and no mention of HDI, layer counts, capacity or certifications in indexable metadata. A buyer asking an AI assistant for “HDI PCB supplier China, blind-buried vias” has nothing to match against. This is the most common failure mode in the cluster: a website that exists for the sales team, not for search.
Four fields are open — certificate numbers (request the IATF 16949 certificate and verify the number with the issuing body), lead time, MOQ, and US customs records — plus two figures the company itself publishes inconsistently (headcount 250 insured vs 500+/700 claimed; 60,000 m²/month vs 280,000 m²/year). Open questions for a buyer to ask, not a rating.